California AB1200 Disclosure
About California AB 1200
Beautiful Brands LLC is committed to complying with all laws applicable to ou products. California’s AB 1200 requires manufacturers of listed products to make certain disclosures about product formulation based on whether certain chemicals are intentionally added to the products’ food contact surfaces and handles. Below you will find such product formulation information for our products
Item # | Item Name | Name(s) of Designated Chemical(s) | Name(s) of Authoritative List(s) | Authoritative List (URL) |
19151, 19255, 19256, 19410, 19377, 19580, 19581 | Beautiful 2QT Cast Enamel Heart Dutch Oven | Ethyl acetate | CDC 4th National Exposure Report | Link |
19048, 19409, 19061, 19080, 19051, 19412, 19413, 19414, 19257, 19686, 19526, 19525 | Beautiful 6QT Cast Enamel Oval Dutch Oven | Ethyl acetate | CDC 4th National Exposure Report | Link |
19041, 19134, 19015, 19042, 19043 | Air Fry Toaster Oven | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Butylbenzyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di(2-ethylhexyl)phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-isodecyl phthalate (DiDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexyl phthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Polytetrafluoroethylene (PTFE) | regulated in colorado and maine | |||
19090, 19091, 19092, 19132, 19089, 19476, 19564, 19667, 19299 | 9QT Air Fryer | Polytetrafluoroethylene (PTFE) | regulated in colorado and maine | |
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Benzyl butyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-(2-ethyl hexyl) phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Di-iso-nonyl phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Diisodecyl Phthalate (DIDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexylphthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Diethyl hexyl phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
19019, 19029, 19034, 19039, 19311, 19138, 19453, 19480, 19610, 19613, 19188, 19247, 19329, 19777 | 2 slice toaster | Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | CWA 303(d) | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c);CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
19117, 19118, 19119, 19120, 19129, 19584, 19609, 19563, 19474 | 4 slice toaster | Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | Link |
Iron | CWA 303(d) | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d) | Link | ||
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c);CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
19084, 19133 | 8qt Slow Cooker | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Butylbenzyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di(2-ethylhexyl)phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-isodecyl phthalate (DiDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexyl phthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
19085, 19086, 19087, 19088,19127, 19473, 19558, 19582, 19609, 19594, 19387 | 12x22 Griddle | Iron | CWA 303(d) | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Polytetrafluoroethylene (PTFE) | regulated in colorado and maine | |||
Perfluoroalkoxy alkane Polymer (PFA) | regulated in colorado and maine | |||
19113, 19114, 19115, 19116, 19130, 19185, 19314, 19401, 19461, 19465, 19588, 19603, 19775 | 5.3qt Stand mixer | Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link |
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Butylbenzyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di(2-ethylhexyl)phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-isodecyl phthalate (DiDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexyl phthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Silicon carbide whiskers | EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2A; Prop 65 | Link | ||
Carbon black (airborne, unbound particles of respirable size | IARC Carcinogens - 2B; Prop 65 | Link | ||
19162, 19163, 19164, 19165, 19166, 10388, 19486, 19441, 19459, 19475, 19595, 19601, 19388, 19353, 19327, 19351 | 6qt Slow Cooker | Propylene | OEHHA RELs | Link |
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | Link | ||
19279, 19280, 19281, 19283, 19403, 19456, 19462, 19596, 19606, 19282, 19596, 19779 | 1L gooseneck Kettle | Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link |
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
19285, 19286, 19287, 19288, 19289, 19548, 19282 | 12pc rocket blender | Propylene | OEHHA RELs | Link |
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Octamethylcyclotetrasiloxane (D4) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
decamethylcyclopentasiloxane (D5) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Dodecamethylcyclohexasiloxane (D6) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Silver | CWA 303(c); CWA 303(d) | Link | ||
Silica dust, crystalline, in the form of quartz or cristobalite | IARC Carcinogens - 1 | Link | ||
19328, 19329, 19330, 19331, 19477, 19523, 19699, | Beautiful Infrared Air toaster Oven | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Benzyl butyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-(2-ethyl hexyl) phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Di-iso-nonyl phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Diisodecyl Phthalate (DIDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexylphthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
19434, 19435, 19436, 19437, 19438, 19439, 19719 | Can Opener | Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link |
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
19270, 10271, 19272, 19273, 19274, 19457 | ice cream maker | Propylene | OEHHA RELs | Link |
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
19337, 19338, 19339, 19336 | 4qt everyday pan | Ethyl acetate | CDC 4th National Exposure Report | Link |
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Zinc | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22076 | ||
Iron | CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22075 | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22077 | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22080 | ||
Tin (and compounds) | CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22087 | ||
Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22098 | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22077 | ||
Phosphorus | CA TACs; CWA 303(d) | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22181 | ||
Chromium Compounds | CA TACs; CDC 4th National Exposure Report; CWA 303(d); OEHHA RELs | https://calsafer.dtsc.ca.gov/cms/candidate-chemical/?rid=22098 | ||
19357, 19383, 19384, 19694, 19695, 19358 | 5qt enameled dutch oven | Ethyl acetate | CDC 4th National Exposure Report | https://calsafer.dtsc.ca.gov/cms/candidatechemical/?rid=25421 |
19404, 19405, 19406, 19407, 19408, 19723 | Portable to-go-blender | Propylene | OEHHA RELs | Link |
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Iron | CWA 303(d) | Link | ||
Octamethylcyclotetrasiloxane (D4) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
decamethylcyclopentasiloxane (D5) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
Dodecamethylcyclohexasiloxane (D6) | Canada PBiTs; CECBP - Priority Chemicals; EC PBTs | Link | ||
19443, 19444, 19445, 19446, 19447, 19448, 19698, 19840 | High Performance blender set | Dibutyl phthalate (DBP) | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link |
Butylbenzyl phthalate (BBP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di(2-ethylhexyl)phthalate (DEHP) | CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; EC EDs; IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; NTP OHAT - Repr. or Dev. Toxicants; OSPAR Priority Action Part A; Prop 65 | Link | ||
Diisononyl Phthalate (DINP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-isodecyl phthalate (DiDP) | CDC 4th National Exposure Report; CECBP - Priority Chemicals; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Di-n-hexyl phthalate (DnHP) | CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; NTP OHAT - Repr. or Dev. Toxicants; Prop 65 | Link | ||
Iron | IARC Carcinogens - 1; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Chromium, Total | CA MCLs | Link | ||
Nickel and Nickel Compounds | CA TACs; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
Propylene | OEHHA RELs | Link | ||
Acrylonitrile | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 2B; IRIS Carcinogens - B1; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
Styrene | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IARC Carcinogens - 2A; IRIS Neurotoxicants; NTP 13th RoC - reasonable; OEHHA RELs; Prop 65 | Link | ||
1,3-Butadiene | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; EC Annex VI CMRs - Cat. 1A; EC Annex VI CMRs - Cat. 1B; IARC Carcinogens - 1; IRIS Carcinogens - Carcin.; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link | ||
19391, 19419 19420, 19421, 19422, 19423 | cordless immersion blender | Arsenic and inorganic arsenic compounds | ATSDR Neurotoxicants; CA MCLs; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 1; IRIS Carcinogens - A; NTP 13th RoC - known; OEHHA RELs; Prop 65 | Link |
Lead | ATSDR Neurotoxicants; CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(c); CWA 303(d); IARC Carcinogens - 2B; IRIS Carcinogens - B2; NTP 13th RoC - reasonable; OSPAR Priority Action Part A; Prop 65; U.S. EPA NWMP PBTs; U.S. EPA TRI PBTs; WA PBTs | Link | ||
Boron | CA NLs; CWA 303(d) | Link | ||
Organic tin compounds | OSPAR Priority Action Part A | Link | ||
Tin (and compounds) | CDC 4th National Exposure Report | Link | ||
Aluminum | ATSDR Neurotoxicants; CA MCLs; CWA 303(d) | Link | ||
Molybdenum | CDC 4th National Exposure Report; CECBP - Priority Chemicals; CWA 303(d) | Link | ||
Phosphorus | CA TACs; CWA 303(d) | Link | ||
Copper | CDC 4th National Exposure Report; CWA 303(c); CWA 303(d); OEHHA RELs | Link | ||
Vanadium and Compounds | CA NLs | Link | ||
Cobalt | CA TACs; CDC 4th National Exposure Report; CECBP - Priority Chemicals; EC Annex VI CMRs - Cat. 1B; EC Annex VI Resp. Sens. - Cat. 1; IARC Carcinogens - 2A; Prop 65 | Link | ||
Manganese and manganese compounds | ATSDR Neurotoxicants; CA NLs; CA TACs; CDC 4th National Exposure Report; CWA 303(d); IRIS Neurotoxicants; OEHHA RELs | Link | ||
